1. |
Name
of the School with address: (Strictly as per Affiliation sanction letter or as Permitted by the Board) with pin code no. |
St.
Paul’ School # 1, 2nd main road, BDA Layout, (Pattergarapalya) Prashanthanagara Vijayanagar West, Bangalore-79 |
|||||||||||||||||||||||||||
info@stpaulschool.in | |||||||||||||||||||||||||||||
Ph.No. | 08023288822 | ||||||||||||||||||||||||||||
Fax No. | 08023287415 | ||||||||||||||||||||||||||||
2. | Year of establishment of school | 1992 | |||||||||||||||||||||||||||
3. | Whether NOC from State / UT or recommendation of Embassy of India obtained? | ||||||||||||||||||||||||||||
(i) NOC No. | No. ED191PGC2007 | ||||||||||||||||||||||||||||
(ii) NOC issuing date | 03/10/2007 | ||||||||||||||||||||||||||||
4. | Is the school recognized, if yes by which authority |
Yes Central Board of Secondary Education |
|||||||||||||||||||||||||||
5. |
Status of Affiliation : Permanent / Regular / Provisional |
Provisional | |||||||||||||||||||||||||||
(i) Affiliation No. | 830560 | ||||||||||||||||||||||||||||
(ii) Affiliation with the Board since | 05/Nov/2014 | ||||||||||||||||||||||||||||
(iii) Extension of affiliation up to | 31/03/2017 | ||||||||||||||||||||||||||||
6. | Name of Trust /Society / Company Registered under Section 25 of the Company Act, 1956. Period up to which Registration of Trust / Society is valid | Pali Education Society® | |||||||||||||||||||||||||||
7. |
List
of members of School Managing Committee with
their Address / tenure and post held |
|
|||||||||||||||||||||||||||
8. | Name and official address of the Manager / President/ Chairman / Correspondent |
Rupa
.P. Murthy No. 1, 2nd Main, BDA Layout, Pattegarapalya, Bangalore-79 E-mail rupapmurthy@yahoo.co.in Ph.No 9448367417 Fax No. |
|||||||||||||||||||||||||||
9. | Area of School Campus | ||||||||||||||||||||||||||||
(i) In Acres | 0.52 | ||||||||||||||||||||||||||||
(ii) In Sq. mtrs. | 2104.365328 | ||||||||||||||||||||||||||||
(iii) Built up area (sq. mtrs) | 3870 | ||||||||||||||||||||||||||||
(iv) Area of playground in Sq. mtrs | 560 | ||||||||||||||||||||||||||||
(v) Other facilities | |||||||||||||||||||||||||||||
(i) Swimming pool |
-No- | ||||||||||||||||||||||||||||
(ii) Indoor games |
-Yes- | ||||||||||||||||||||||||||||
(iii) Dance Rooms |
-Yes- | ||||||||||||||||||||||||||||
(iv) Gymnasium |
-No- | ||||||||||||||||||||||||||||
(v) Music Rooms |
-Yes- | ||||||||||||||||||||||||||||
(vi) Hostels |
-No- | ||||||||||||||||||||||||||||
(vii) Health and Medical Checkup |
-Yes- | ||||||||||||||||||||||||||||
10. | Details of fee structure | ||||||||||||||||||||||||||||
(i) Pre-Nursery | --- | ||||||||||||||||||||||||||||
(ii) Nursery | --- | ||||||||||||||||||||||||||||
(iii) I to V | 30000 | ||||||||||||||||||||||||||||
(iv) VI to VIII | 30000 | ||||||||||||||||||||||||||||
(v) IX to X | 30000 | ||||||||||||||||||||||||||||
11. | Transport facility | ||||||||||||||||||||||||||||
(i) Own Buses | Own Buses | ||||||||||||||||||||||||||||
(ii) Buses hired on contract basis | |||||||||||||||||||||||||||||
(iii) Details of transport charges | As per the distance from school. | ||||||||||||||||||||||||||||
12. | Particulars of teaching staff (to be updated time to time) |
|
|||||||||||||||||||||||||||
13. |
Details of salary being paid by the school to
teaching Staff/ non-teaching Staff ( to be
updated time to time) |
|
|||||||||||||||||||||||||||
14. | Mode of payment of salary | ||||||||||||||||||||||||||||
(i) Name of the Bank through which Salary is drawing | Karnataka Bank | ||||||||||||||||||||||||||||
(ii) Through single cheque transfer advice | Through single cheque | ||||||||||||||||||||||||||||
(iii) Individual cheque | -No- | ||||||||||||||||||||||||||||
(iv) Cash | -No- | ||||||||||||||||||||||||||||
15. | Library facilities | ||||||||||||||||||||||||||||
(i) Size of the Library in sq.feet | 40x50 | ||||||||||||||||||||||||||||
(ii) No. of Periodicals | 10 | ||||||||||||||||||||||||||||
(iii) No. of Dailies | 10 | ||||||||||||||||||||||||||||
(iv) No. of reference books class –wise | 2750 | ||||||||||||||||||||||||||||
(v) No. of Magazine | 18 | ||||||||||||||||||||||||||||
(vi) Others | 10 | ||||||||||||||||||||||||||||
16. | Name of the Grievance / redressal Officer |
Vice
Principal E-mail : pramilashinde571976@gmail.com Ph.No : 9535100379 Fax No : --- |
|||||||||||||||||||||||||||
17. | Members of Sexual Harassment Committee |
Principal, Vice Principal, Co-ordinators, 2 ParentsMembers,2 Girls Students |
|||||||||||||||||||||||||||
18. | Section wise enrolment of school for the current session |
|
|||||||||||||||||||||||||||
19. | Academic session period | From 24th May to 31st March | |||||||||||||||||||||||||||
20. | Vacation period | From 1st April to 23rd May | |||||||||||||||||||||||||||
21. | Admission period | From December to April |